Australia Indigenous Portrait | |||||||||||||
Tracking the Gaps | |||||||||||||
In this table, the gap or difference for Australia is the
difference between the Indigenous rate in Australia and the non-Indigenous
rates in Australia. The gap or difference for NSW is the difference between the Indigenous and the non-Indigenous rates in NSW. |
|||||||||||||
Gaps and differences | Indigenous rate | Indig rate change | non-Indigenous rate | Gap: Indig minus non-Indig | change in gap | ||||||||
2011 | 2006 | 2001 | 2006–2011 | 2001–2006 | 2011 | 2006 | 2001 | 2011 | 2006 | 2001 | 2006–2011 | 2001–2006 | |
The elder difference | Indicator: % aged 65+ in population | ||||||||||||
Australia | 4% | 3% | 3% | up 1% | same | 14% | 13% | 12% | 10% less | 10% less | 9% less | same | 1% wider |
NSW | 4% | 4% | 3% | same | up 1% | 15% | 14% | 13% | 11% less | 10% less | 10% less | 1% wider | same |
Aust diff from NSW | same | 1% less | same | 1% higher | 1% lower | 1% less | 1% less | 1% less | 1% less | same | 1% less | widened by 1% less | widened by 1% more |
The infant difference | Indicator: % aged under 5 in populat | ||||||||||||
Australia | 12% | 12% | 13% | same | dn 1% | 6% | 6% | 6% | 6% more | 6% more | 7% more | same | 1% less |
NSW | 12% | 12% | 13% | same | dn 1% | 6% | 6% | 6% | 6% more | 6% more | 7% more | same | 1% less |
Aust diff from NSW | same | same | same | same | same | same | same | same | same | same | same | stayed the same | closed by the same |
The dependency difference | Indicator: ratio of dependent age to | ||||||||||||
Australia | 1.52 | 1.44 | 1.38 | up 6% | up 4% | 2.03 | 2.05 | 2.04 | 25% less | 30% less | 32% less | 5% less | 2% less |
NSW | 1.47 | 1.38 | 1.33 | up 7% | up 4% | 1.96 | 2.00 | 2.00 | 25% less | 31% less | 34% less | 6% less | 3% less |
Aust diff from NSW | 0.05 more | 0.06 more | 0.05 more | 1% lower | 1% higher | 0.07 more | 0.05 more | 0.04 more | same | 1% less | 2% less | closed by 1% less | closed by 1% less |
The single parent difference | Indicator: % of families with childre | ||||||||||||
Australia | 46% | 46% | 39% | same | up 7% | 24% | 24% | 24% | 22% more | 22% more | 15% more | same | 7% wider |
NSW | 49% | 49% | 41% | same | up 8% | 24% | 24% | 24% | 25% more | 25% more | 17% more | same | 8% wider |
Aust diff from NSW | 3% less | 3% less | 2% less | same | 1% lower | same | same | same | 3% less | 3% less | 2% less | stayed the same | widened by 1% less |
The lone person difference | Indicator: % | ||||||||||||
Australia | 14% | 14% | 16% | same | dn 2% | 25% | 25% | 25% | 11% less | 11% less | 9% less | same | 2% wider |
NSW | 15% | 14% | 16% | up 1% | dn 2% | 25% | 24% | 24% | 10% less | 10% less | 8% less | 0% wider | 2% wider |
Aust diff from NSW | 1% less | same | same | 1% lower | same | same | 1% more | 1% more | 1% wider | 1% wider | 1% wider | widened by the same | widened by the same |
The family size difference | Indicator: average size of couple fa | ||||||||||||
Australia | 4.5 | 4.5 | 4.5 | same | same | 4.0 | 4.1 | 3.9 | 13% more | 10% more | 15% more | 3% wider | 5% less |
NSW | 4.4 | 4.3 | 4.3 | up 2% | same | 4.1 | 4.1 | 3.9 | 7% more | 5% more | 10% more | 2% wider | 5% less |
Aust diff from NSW | 0.1 more | 0.2 more | 0.2 more | 2% lower | same | 0.1 less | same | same | 6% wider | 5% wider | 5% wider | widened by 1% more | closed by the same |
Gaps and indicators | Indigenous rate | Indig rate change | non-Indigenous rate | Gap: Indig minus non-Indig | change in gap | ||||||||
2011 | 2006 | 2001 | 2006–2011 | 2001–2006 | 2011 | 2006 | 2001 | 2011 | 2006 | 2001 | 2006–2011 | 2001–2006 | |
The home ownership gap | Indicator: % of households owning/ | ||||||||||||
Australia | 36% | 34% | 32% | up 2% | up 2% | 68% | 69% | 71% | 32% less | 35% less | 39% less | 3% less | 4% less |
NSW | 39% | 36% | 36% | up 3% | same | 67% | 67% | 69% | 28% less | 31% less | 33% less | 3% less | 2% less |
Aust diff from NSW | 3% less | 2% less | 4% less | 1% lower | 2% higher | 1% more | 2% more | 2% more | 4% wider | 4% wider | 6% wider | closed by the same | closed by 2% more |
The 'unhoused' gap | Indicator: rate /'000 of people in imp | ||||||||||||
Australia | 2.2 | 5.8 | 6.0 | dn 3.6 | dn 0.2 | 0.3 | 1.0 | 1.0 | 1.9 more | 4.8 more | 5.0 more | 2.9 less | 0.2 less |
NSW | 0.4 | 2.0 | 1.6 | dn 1.6 | up 0.4 | 0.2 | 0.7 | 0.4 | 0.2 wider | 1.3 wider | 1.2 wider | 1.1 less | 0.1 wider |
Aust diff from NSW | 1.8 more | 3.8 more | 4.4 more | 2.0 lower | 0.6 lower | 0.1 more | 0.3 more | 0.6 more | 1.7 more | 3.5 more | 3.8 more | closed by 1.8 more | closed by 0.3 more |
The institutional gap | Indicator: rate /'000 of residents in n | ||||||||||||
Australia | 32 | 44 | 39 | dn 12 | up 5 | 17 | 28 | 25 | 15 more | 16 more | 14 more | 1.0 less | 2.0 wider |
NSW | 25 | 36 | 31 | dn 11 | up 6 | 16 | 27 | 25 | 9 more | 9 more | 6 more | same | 3.0 wider |
Aust diff from NSW | 7 more | 8 more | 9 more | 1 lower | 1 lower | 1 more | 1 more | 1 more | 6 wider | 7 wider | 8 wider | closed by 1.0 more | widened by 1.0 less |
The personal income gap | Indicator: median weekly income of | ||||||||||||
Australia | $362 | $278 | $250 | up 30% | up 11% | $582 | $471 | $350 | 38% less | 41% less | 29% less | 3% less | 12% wider |
NSW | $375 | $296 | $250 | up 27% | up 18% | $566 | $464 | $350 | 34% less | 36% less | 29% less | 2% less | 8% wider |
Aust diff from NSW | 3% less | 6% less | same | 4% higher | 7% lower | 3% more | 2% more | same | 4% wider | 5% wider | same | closed by 1% more | widened by 4% more |
The household income gap | Indicator: m | ||||||||||||
Australia | $991 | $791 | $650 | up 25% | up 22% | $1,241 | $1,031 | $750 | 20% less | 23% less | 13% less | 3% less | 10% wider |
NSW | $941 | $727 | $650 | up 29% | up 12% | $1,247 | $1,042 | $900 | 25% less | 30% less | 28% less | 6% less | 2% wider |
Aust diff from NSW | 5% more | 9% more | same | 4% lower | 10% higher | 0% less | 1% less | 17% less | 4% less | 7% less | 14% less | closed by 3% less | widened by 8% more |
The pre-school gap | Indicator: % of infants under 5 in ed | ||||||||||||
Australia | 18% | 16% | - | up 2% | - | 20% | 20% | - | 2% less | 4% less | - | 2% less | - |
NSW | 23% | 20% | - | up 3% | - | 24% | 24% | - | 1% less | 4% less | - | 3% less | - |
Aust diff from NSW | 5% less | 4% less | - | 1% lower | - | 4% less | 4% less | - | 1% wider | 0% wider | - | closed by 1% less | - |
The teenage education gap | Indicator: % of 15–19 year-olds in e | ||||||||||||
Australia | 52% | 45% | 46% | up 7% | dn 1% | 75% | 72% | 73% | 23% less | 27% less | 27% less | 4% less | same |
NSW | 59% | 49% | 53% | up 10% | dn 4% | 78% | 74% | 75% | 19% less | 25% less | 22% less | 6% less | 3% wider |
Aust diff from NSW | 7% less | 4% less | 7% less | 3% lower | 3% higher | 3% less | 2% less | 2% less | 4% wider | 2% wider | 5% wider | closed by 2% less | widened by 3% less |
Gaps and indicators | Indigenous rate | Indig rate change | non-Indigenous rate | Gap: Indig minus non-Indig | change in gap | ||||||||
2011 | 2006 | 2001 | 2006–2011 | 2001–2006 | 2011 | 2006 | 2001 | 2011 | 2006 | 2001 | 2006–2011 | 2001–2006 | |
The schooling gap | Indicator: % of 5-14 year olds in ed | ||||||||||||
Australia | 85% | 83% | 87% | up 2% | dn 4% | 93% | 93% | 95% | 8% less | 10% less | 8% less | 2% less | 2% wider |
NSW | 86% | 86% | 90% | same | dn 4% | 93% | 92% | 95% | 7% less | 6% less | 5% less | 1% wider | 1% wider |
Aust diff from NSW | 1% less | 3% less | 3% less | 2% higher | same | 0% less | 1% more | same | 1% wider | 4% wider | 3% wider | closed by 3% more | widened by 1% more |
The Year 12 gap | Indicator: % of adults 15+ complete | ||||||||||||
Australia | 25% | 19% | 18% | up 6% | up 1% | 52% | 45% | 41% | 27% less | 26% less | 23% less | 1% wider | 3% wider |
NSW | 24% | 19% | 17% | up 5% | up 2% | 52% | 45% | 41% | 28% less | 26% less | 24% less | 2% wider | 2% wider |
Aust diff from NSW | 1% more | same | 1% more | 1% higher | 1% lower | same | same | same | 1% less | same | 1% less | widened by 1% less | widened by 1% more |
The schooling years gap | Indicator: average number of years | ||||||||||||
Australia | 10.0 yrs | 9.7 yrs | 9.4 yrs | +0.3 yrs | +0.3 yrs | 10.8 yrs | 10.7 yrs | 10.5 yrs | -0.8 yrs | -1.0 yrs | -1.1 yrs | 0.2 yrs less | 0.1 yrs less |
NSW | 10.0 yrs | 9.8 yrs | 9.6 yrs | +0.2 yrs | +0.2 yrs | 10.8 yrs | 10.6 yrs | 10.4 yrs | -0.8 yrs | -0.8 yrs | -0.8 yrs | same | same |
Aust diff from NSW | same | 0.1 yrs less | 0.2 yrs less | 10% higher | 10% higher | same | 0.1 yrs more | 0.1 yrs more | same | +0.2 yrs | +0.3 yrs | closed by 0.2 yrs more | closed by 0.1 yrs more |
The Internet gap | Indicator: % | ||||||||||||
Australia | 63% | 40% | 2% | up 22% | up 38% | 77% | 62% | 6% | 14% less | 21% less | 3% less | 7% less | 18% wider |
NSW | 66% | 43% | 2% | up 23% | up 41% | 77% | 62% | 6% | 11% less | 19% less | 3% less | 8% less | 15% wider |
Aust diff from NSW | 3% less | 3% less | 0% more | 0% lower | 3% lower | 1% more | 0% less | 0% less | 4% wider | 3% wider | 0% less | closed by 1% less | widened by 3% more |
The disability gap | Indicator: % | ||||||||||||
Australia | 5.4% | 4.3% | - | up 1.1% | - | 4.6% | 4.1% | - | 1% more | 0% more | - | 0.6% wider | - |
NSW | 6.2% | 5.0% | - | up 1.3% | - | 4.9% | - | - | 1.3% more | - | - | - | - |
Aust diff from NSW | 0.8% less | 0.7% less | - | 0.2% less | - | 0.2% less | - | - | 0.6% less | - | - | - | - |
The carer difference | Indicator: % | ||||||||||||
Australia | 13% | 11% | - | up 1% | - | 11% | 10% | - | 2% more | 1% more | - | 0.6% wider | - |
NSW | 14% | 12% | - | up 1% | - | 11% | - | - | 2% more | - | - | - | - |
Aust diff from NSW | 1% less | 1% less | - | 0% higher | - | 1% less | - | - | 0% less | - | - | - | - |
Indigenous Portrait of Australia | |||||||||||||
Data tables | |||||||||||||
Indigenous residents of Aust, 2011 | residents | gender ratio |
% of population | change 2006–2011 | change 2001–2011 | ||||||||
males | females | people | Aust | NSW | local diff. | Aust, 2006 | NSW | Aust, 2001 | NSW | ||||
Aboriginal | 244,028 | 251,729 | 495,757 | 1.03 F:M | 2.3% | 2.4% | 0.1% less | 407,698 | up 22% | up 26% | 366,429 | up 35% | up 47% |
Torres Strait Islander | 15,806 | 15,601 | 31,407 | 1.01 M:F | 0.1% | 0.1% | 0.1% more | 29,517 | up 6% | dn 0% | 26,046 | up 21% | up 13% |
both Aboriginal & TSI | 10,498 | 10,708 | 21,206 | 1.02 F:M | 0.1% | 0.0% | 0.1% more | 17,816 | up 19% | up 10% | 17,528 | up 21% | dn 6% |
Indigenous people | 270,332 | 278,038 | 548,370 | 1.03 F:M | 2.5% | 2.5% | 0.1% more | 455,031 | up 21% | up 25% | 410,003 | up 34% | up 44% |
non-Indigenous residents | 9,797,825 | 10,102,941 | 19,900,766 | 1.03 F:M | 92.5% | 92.5% | 0.0% less | 18,266,812 | up 9% | up 6% | 17,591,489 | up 13% | up 8% |
residents not saying | 565,855 | 492,728 | 1,058,583 | 1.15 M:F | 4.9% | 5.0% | 0.0% less | 1,133,445 | dn 7% | dn 12% | 767,757 | up 38% | up 18% |
Total residents | 10,634,012 | 10,873,707 | 21,507,719 | 1.02 F:M | 100% | 100% | 19,855,288 | up 8% | up 6% | 18,769,249 | up 15% | up 10% | |
The change over 2001–2011 is between the resident population in 2011 and the overnight population in 2001. Source: Census 2011 Table I02, 2001 Table I02 | |||||||||||||
How to read the data tables | |||||||||||||
Most of the tables in the report have the same arrangement,
showing the number of Indigenous residents of Australia in each category (the
rows), and the proportions and difference from: • the non-Indigenous community, • the Indigenous people in NSW, and • the Indigenous community of Australia in 2006 and 2001. |
|||||||||||||
In the tables, the 'Indig diff' is the proportion in the local Indigenous community minus that in the non-Indigenous community. The 'local diff' is the proportion in the local Indigenous people minus that in the wider Indigenous community. The 'change 06–11' column shows the proportions of Indigenous people locally in 2011 minus the proportions in 2006, unless otherwise stated. Where differences are less than 1%, they are shown as '0% more' if slightly positive, '0% less' if slightly negative. Note that percentages are rounded to the nearest number, and so when added may differ slightly from the Total shown. | |||||||||||||
Some people did not complete all the questions on the Census form; when this occurs, they are shown in the tables as 'not stated'. Where the number of people in a table of Census data is just a few, the number may have been randomly changed to protect privacy, generally to either 0 or 3. This means very small numbers are not accurate and some columns may not add up exactly. | |||||||||||||
The Gender Ratio is the ratio of the number of males to females.
If there are more males, the ratio (males ÷ females) is shown in blue, say, 1.5 M:F if 3 men and 2 women (or M if all males). If there are more females, the ratio (females ÷ males) is shown in red say, 1.6 F:M if 8 women for 5 men (or F if all females). The Gender ratio is shown as "=" if numbers of males and females are equal. |
|||||||||||||
Census night population | Indig in Australia, 2011 | % residents, 2011 | % residents, 2006 | ||||||||||
males | females | people | gender ratio |
Indig in Aust | non-Indig in Aust | Indig in NSW | non-Indig in NSW | Indig in Aust | non-Indig in Aust | Indig in NSW | non-Indig in NSW | ||
At home on Census night | 250,342 | 260,222 | 510,564 | 1.04 F:M | 93% | 96% | 94% | 96% | 93% | 96% | 94% | 96% | |
Elsewhere in Australia | 19,992 | 17,815 | 37,807 | 1.12 M:F | 7% | 4% | 6% | 4% | 7% | 4% | 6% | 4% | |
residents | 270,334 | 278,037 | 548,371 | 1.03 F:M | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
visitors | 19,994 | 17,816 | 37,804 | 1.12 M:F | 7% | 4% | 6% | 4% | 7% | 4% | 6% | 4% | |
Source of visitors | % visitors, 2011 | % visitors, 2006 | |||||||||||
same locality | 1,600 | 1,544 | 3,146 | 1.04 M:F | 8% | 3% | 7% | 4% | 29% | 14% | 39% | 20% | |
New South Wales | 5,297 | 4,652 | 9,947 | 1.14 M:F | 26% | 28% | 84% | 75% | 17% | 24% | 52% | 58% | |
Victoria | 1,214 | 995 | 2,217 | 1.22 M:F | 6% | 23% | 2% | 8% | 4% | 21% | 2% | 9% | |
Queensland | 5,194 | 4,508 | 9,699 | 1.15 M:F | 26% | 21% | 4% | 7% | 21% | 18% | 4% | 6% | |
South Australia | 1,165 | 1,072 | 2,236 | 1.09 M:F | 6% | 8% | 1% | 2% | 4% | 7% | 0% | 2% | |
Western Australia | 2,976 | 2,543 | 5,523 | 1.17 M:F | 15% | 12% | 1% | 2% | 11% | 10% | 1% | 1% | |
Tasmania | 572 | 435 | 1,013 | 1.31 M:F | 3% | 3% | 0% | 1% | 2% | 2% | 0% | 1% | |
the NT | 1,800 | 1,895 | 3,697 | 1.05 F:M | 10% | 1% | 1% | 0% | 11% | 1% | 0% | 0% | |
the ACT | 167 | 151 | 316 | 1.11 M:F | 1% | 2% | 1% | 2% | 1% | 2% | 1% | 2% | |
total visitors | 19,994 | 17,816 | 37,804 | 1.12 M:F | 37,804 | 875,328 | 10,373 | 237,084 | 30,850 | 792,137 | 8,154 | 221,330 | |
Note: 'same locality' can refer to a smaller area in 2011 than
2006, causing the proportion from the same locality to fall. There were 151 visitors from Other Territories included in table total (12 Indigenous). |
|||||||||||||
Size of life stages | Indig residents of Aust | non-Indig in Aust | Indigenous in NSW | Indig change 2006–2011 | Indig change 2001–2011 | ||||||||
people | gender ratio | % pop'n | % age group | Indig. diff | % age group | local diff | Aust, 2006 | NSW | Aust, 2001 | NSW | |||
infant (0–4 yrs) | 67,414 | 1.04 M:F | 12% | 6% | 6% more | 12% | 0% less | 55,579 | up 21% | up 24% | 52,861 | up 28% | up 35% |
primary school (5–11 yrs) | 90,938 | 1.04 M:F | 17% | 9% | 8% more | 17% | 0% more | 81,198 | up 12% | up 13% | 78,183 | up 16% | up 22% |
high school (12–17 yrs) | 76,110 | 1.05 M:F | 14% | 8% | 6% more | 14% | 1% less | 65,883 | up 16% | up 21% | 56,598 | up 34% | up 49% |
CHILDREN | 234,462 | 1.04 M:F | 43% | 23% | 20% more | 43% | 1% less | 202,660 | up 16% | up 19% | 187,642 | up 25% | up 34% |
young adults (18–24 yrs) | 68,276 | 1.02 M:F | 12% | 9% | 3% more | 12% | 0% more | 54,491 | up 25% | up 31% | 48,508 | up 41% | up 59% |
adults (25–44 yrs) | 139,485 | 1.10 F:M | 25% | 28% | 3% less | 24% | 2% more | 120,042 | up 16% | up 18% | 114,036 | up 22% | up 27% |
mature adults (45–64 yrs) | 85,375 | 1.11 F:M | 16% | 26% | 10% less | 16% | 1% less | 62,693 | up 36% | up 41% | 48,380 | up 76% | up 90% |
PRIME AGE | 293,136 | 1.07 F:M | 53% | 63% | 10% less | 52% | 1% more | 237,226 | up 24% | up 28% | 210,924 | up 39% | up 49% |
retiring (65+ yrs) | 20,772 | 1.29 F:M | 4% | 14% | 10% less | 4% | 0% less | 15,130 | up 37% | up 49% | 11,437 | up 82% | up 118% |
Total | 548,370 | 1.03 F:M | 100% | 100% | SD= 8% | 100% | SD= 1% | 455,016 | up 21% | up 25% | 410,003 | up 34% | up 44% |
Dependency ratio | 65.9% | 66% | 49% | 17% more | 0.68 | 2% less | 0.69 | dn 3% | dn 4% | 0.73 | dn 7% | dn 7% | |
Working age per dependent: | 1.52 | 1.52 | 2.03 | 51% less | 1.47 | 5% more | 1.44 | up 7% | 1.38 | up 14% | |||
Source: Census 2011 Table I02; 2001 Table I02. The Dependency ratio is the number of working age per dependent aged uner 15 or 65+. | |||||||||||||
Age profile | Indig residents of Aust | non-Indig in Aust | Indigenous in NSW | Indig change 2006–2011 | Indig change 2001–2011 | ||||||||
people | gender ratio | % pop'n | % age group | Indig. diff | % age group | local diff | Aust, 2006 | NSW | Aust, 2001 | NSW | |||
0–4 years | 67,414 | 1.04 M:F | 12% | 6% | 6% more | 12% | 0.1% less | 55,579 | up 21% | up 24% | 52,861 | up 28% | up 35% |
5–9 years | 64,935 | 1.05 M:F | 12% | 6% | 6% more | 12% | 0.0% more | 57,964 | up 12% | up 15% | 56,483 | up 15% | up 21% |
10–14 years | 64,734 | 1.04 M:F | 12% | 6% | 6% more | 12% | 0.2% less | 57,590 | up 12% | up 14% | 51,586 | up 25% | up 35% |
15–19 years | 59,200 | 1.07 M:F | 11% | 6% | 4% more | 11% | 0.4% less | 48,509 | up 22% | up 30% | 42,256 | up 40% | up 58% |
20–24 years | 46,455 | 1.00 F:M | 8% | 7% | 2% more | 8% | 0.4% more | 37,509 | up 24% | up 29% | 32,964 | up 41% | up 58% |
25–29 years | 38,804 | 1.06 F:M | 7% | 7% | 0% more | 6% | 0.6% more | 30,822 | up 26% | up 32% | 32,560 | up 19% | up 25% |
30–34 years | 33,003 | 1.08 F:M | 6% | 7% | 1% less | 5% | 0.6% more | 31,467 | up 5% | up 5% | 31,052 | up 6% | up 8% |
35–39 years | 34,073 | 1.10 F:M | 6% | 7% | 1% less | 6% | 0.3% more | 30,873 | up 10% | up 13% | 27,338 | up 25% | up 29% |
40–44 years | 33,605 | 1.16 F:M | 6% | 7% | 1% less | 6% | 0.1% more | 26,880 | up 25% | up 26% | 23,086 | up 46% | up 50% |
45–49 years | 28,818 | 1.11 F:M | 5% | 7% | 2% less | 5% | 0.1% less | 22,531 | up 28% | up 31% | 18,293 | up 58% | up 69% |
50–54 years | 24,326 | 1.11 F:M | 4% | 7% | 2% less | 5% | 0.3% less | 17,981 | up 35% | up 43% | 13,941 | up 74% | up 90% |
55–59 years | 18,639 | 1.10 F:M | 3% | 6% | 3% less | 4% | 0.2% less | 13,206 | up 41% | up 44% | 9,264 | up 101% | up 109% |
60–64 years | 13,592 | 1.13 F:M | 2% | 6% | 3% less | 3% | 0.2% less | 8,975 | up 51% | up 59% | 6,882 | up 98% | up 119% |
65+ years | 20,772 | 1.29 F:M | 4% | 14% | 10% less | 4% | 0.4% less | 15,130 | up 37% | up 49% | 11,437 | up 82% | up 118% |
Total | 548,370 | 1.03 F:M | 100% | 100% | SD= 4% | 100% | SD= 0.4% | 455,016 | up 21% | up 25% | 410,003 | up 34% | up 44% |
Average age | 26 yrs | 39 yrs | -13 yrs | 27 yrs | -1 yrs | 25 yrs | +1 yrs | +2 yrs | 24 yrs | +2 yrs | +3 yrs | ||
Median age | 21 yrs | 38 yrs | -17 yrs | 21 yrs | same | 20 yrs | +1 yrs | +1 yrs | 20 yrs | +1 yrs | +2 yrs | ||
Differences are by subtraction from the local Indigenous result in 2011. The median age, calculated by the ABS, is the age where half the population are older and half are younger. The average age is calculated assuming 70 average for Indigenous people aged 65+ and 75 for non-Indigenous people. | |||||||||||||
Source: Census 2011 Table I03, I04; Census 2006 Table I03, I04; 2001 Tables I02, I29. | |||||||||||||
Size of generations | Indig residents of Aust, 2011 | non-Indig in Aust | Indigenous in NSW | Indig change 2006–2011 | Indig change 2001–2011 | ||||||||
people | gender ratio | % pop'n | % pop'n | Indig. diff | % pop'n | local diff | Aust, 2006 | NSW | Aust, 2001 | NSW | |||
Veterans (aged 65+ in 2011) | 20,772 | 1.29 F:M | 4% | 14% | 10% less | 4% | 0% less | 24,105 | dn 14% | dn 7% | 27,583 | dn 25% | dn 14% |
Baby-boomers (aged 50–64) | 56,557 | 1.11 F:M | 10% | 19% | 8% less | 11% | 1% less | 53,718 | up 5% | up 12% | 55,320 | up 2% | up 14% |
Generation X (aged 35–49) | 96,496 | 1.12 F:M | 18% | 21% | 4% less | 17% | 0% more | 89,220 | up 8% | up 14% | 90,950 | up 6% | up 17% |
Generation Y (aged 20–34) | 118,262 | 1.04 F:M | 22% | 20% | 1% more | 20% | 2% more | 116,840 | up 1% | up 1% | 126,806 | dn 7% | dn 5% |
Generation Z (aged 5–19) | 188,869 | 1.05 M:F | 34% | 19% | 16% more | 35% | 1% less | 171,133 | up 10% | up 14% | 109,344 | up 73% | up 85% |
infants (aged 0–5) | 67,414 | 1.04 M:F | 12% | 6% | 6% more | 12% | 0% less | not born | not born | ||||
Total | 548,370 | 1.03 F:M | 100% | 100% | SD= 10% | 100% | 455,016 | up 21% | up 25% | 410,003 | up 34% | up 44% | |
Source: Census 2011 Table I02; 2001 Table I02. | |||||||||||||
Statistically, generations are counted over the 15 years between four Censuses. The 'Baby-boomer' generation, for example, was born between 1946 and 1961. These people were 50–64 years old in 2011, and include many current Indigenous leaders. Before them were born the Wartime generations who are now the elders in Indigenous communities, aged over 65 in 2011. Younger adults are members of generations often called Gen X (born 1961 to 1976) and Gen Y (born 1976 to 1991). They are the parents of the youmgest full generation, Gen Z, born 1991 to 2006. Infants born since since 2006, aged under 5 in 2011, form part of the next, unnamed Generation. | |||||||||||||
Proportion in education, by age | Indig residents of Aust, 2011 | non-Indig in Aust | Indigenous in NSW | Indig change 2006–2011 | Indig change 2001–2011 | ||||||||
people | gender ratio | % age group | % age group | Indig. diff | % age group | local diff | Aust, 2006 | Aust change | NSW change | Aust, 2001 | Aust change | NSW change | |
0–4 years | 11,816 | 1.02 M:F | 18% | 20% | 3% less | 23% | 5% less | 16% | up 1% | up 2% | n.a. | n.a. | n.a. |
5–14 years | 110,369 | 1.04 M:F | 85% | 93% | 8% less | 86% | 1% less | 83% | up 2% | up 1% | 87% | dn 2% | dn 3% |
15–19 years | 30,910 | 1.01 F:M | 52% | 75% | 23% less | 59% | 7% less | 45% | up 7% | up 10% | 46% | up 6% | up 6% |
20–24 years | 6,395 | 1.41 F:M | 14% | 38% | 24% less | 19% | 5% less | 12% | up 2% | up 4% | n.a. | n.a. | n.a. |
25+ years | 14,026 | 2.11 F:M | 6% | 6% | 0% more | 7% | 1% less | 6% | up 0% | up 0% | n.a. | n.a. | n.a. |
all people | 173,516 | 1.05 F:M | 32% | 24% | 8% more | 35% | 3% less | 31% | up 0% | up 1% | n.a. | n.a. | n.a. |
Attendance at education, by type | Indig residents of Aust, 2011 | non-Indig in Aust | Indigenous in NSW | Indig change 2006–2011 | Indig change 2001–2011 | ||||||||
people | gender ratio | % age group | % age group | Indig. diff | % age group | local diff | Aust, 2006 | Aust change | NSW change | Aust, 2001 | Aust change | NSW change | |
pre–school (4–5 yrs) | 13,975 | 1.0 M:F | 50% | 61% | 11% less | 63% | 13% less | 11,365 | up 23% | 40% more | 10,448 | up 34% | 67% more |
primary school (6–11 yrs) | 81,554 | 1.0 M:F | 90% | 96% | 7% less | 88% | 1% more | 71,731 | up 14% | 13% more | 71,577 | up 14% | 16% more |
high school (12–17 yrs) | 50,985 | 1.0 M:F | 67% | 83% | 16% less | 74% | 7% less | 39,669 | up 29% | 37% more | 34,734 | up 47% | 61% more |
TAFE (15+ yrs) | 13,211 | 1.4 F:M | 4% | 3% | 1% more | 5% | 1% less | 10,376 | up 27% | 27% more | 12,458 | up 6% | 18% more |
University / other (15+ yrs) | 10,127 | 2.0 F:M | 3% | 6% | 3% less | 3% | 0% less | 7,056 | up 44% | 44% more | 7,180 | up 41% | 62% more |
Total | 169,852 | 1.0 F:M | 140,197 | up 21% | 136,397 | up 25% | |||||||
The comparison age groups are: pre–school = 3–4 yrs; primary =
5–11 yrs; high = 12–17 yrs; TAFE/ Uni = 15+ yrs;. Source: Census 2011 Table I10; 2001 Table I04. |
|||||||||||||
Note that attendance ratios ('% of age group')can exceed 100% if children outside the comparison age group attend. For example, if some 5-year olds attend pre-school, the number attending could be larger than the number aged 3 to 4 years. | |||||||||||||
Years of schooling | Indig residents of Aust, 2011 | non-Indig in Aust | Indigenous in NSW | Indig change 2006–2011 | Indig change 2001–2011 | ||||||||
people | gender ratio | % 18+ | % adults | Indig. diff | % adults | local diff | Aust, 2006 | change | NSW | Aust, 2001 | change | NSW | |
Year 12 | 81,556 | 1.3 F:M | 25% | 52% | 27% less | 24% | 1% more | 55,094 | up 48% | up 50% | 41,923 | up 95% | up 106% |
Year 11 | 35,937 | 1.2 F:M | 11% | 9% | 2% more | 8% | 3% more | 30,532 | up 18% | up 15% | 22,837 | up 57% | up 61% |
Year 10 | 93,484 | 1.1 F:M | 29% | 22% | 7% more | 32% | 4% less | 79,451 | up 18% | up 22% | 67,173 | up 39% | up 51% |
Year 9 | 38,024 | 1.0 F:M | 12% | 6% | 6% more | 15% | 3% less | 37,243 | up 2% | up 3% | 34,376 | up 11% | up 24% |
Year 8 or below | 36,941 | 1.1 M:F | 11% | 6% | 5% more | 10% | 1% more | 40,115 | dn 8% | up 1% | 41,841 | dn 12% | dn 3% |
no school | 5,205 | 1.0 M:F | 2% | 1% | 1% more | 1% | 1% more | 6,139 | dn 15% | up 5% | 7,399 | dn 30% | dn 5% |
